Programa de Infraestructuras de Investigación
- Inicio
- |
- Subvenciones y créditos
- |
- Programa de Infraestructuras de Investigación
Las infraestructuras de investigación son instalaciones que proporcionan recursos y servicios a las comunidades de investigación para realizar investigaciones y fomentar la innovación.
Se pueden utilizar más allá de la investigación, p. para la educación o los servicios públicos y pueden ser unidireccionales, distribuidas o virtuales.
Actuaciones subvencionables
Reducir la fragmentación del ecosistema de investigación e innovación evitar la duplicación de esfuerzos
coordinar mejor el desarrollo y uso de las infraestructuras de investigación establecer estrategias para nuevas infraestructuras de investigación paneuropeas, bien establecidas, intergubernamentales o nacionales.
Name | Opening date | Next deadline | Deadline model | Link |
Research infrastructure services advancing frontier knowledge: co-fund pilots with pan-European RIs and/or national RIs | 06 December 2022 | 09 March 2023 | single-stage | |
Research infrastructure services to enable R&I addressing main challenges and EU priorities | 06 December 2022 | 09 March 2023 | single-stage | |
Research infrastructure services advancing frontier knowledge | 06 December 2022 | 09 March 2023 | single-stage | |
Next generation services for operational and sustainable EOSC Core InfrastructureResearch infrastructure services advancing frontier knowledge | 06 December 2022 | 09 March 2023 | single-stage | |
New technologies and solutions for reducing the environmental and climate footprint of RIs | 06 December 2022 | 09 March 2023 | single-stage | |
Concept development for a research infrastructure to manage, integrate and sustain large medical cohort studies | 06 December 2022 | 09 March 2023 | single-stage | |
Preparation of common strategies for future development of RI technologies and services within broad RI communities | 06 December 2022 | 09 March 2023 | single-stage | |
Consolidation of the RI landscape – Individual support for evolution and long-term sustainability of pan-European research infrastructures | 06 December 2022 | 09 March 2023 | single-stage | |
Development of community-based approaches for ensuring and improving the quality of scientific software and code | 06 December 2022 | 09 March 2023 | single-stage | |
EOSC Architecture and Interoperability Framework | 06 December 2022 | 09 March 2023 | single-stage | |
Strengthening the international dimension of ESFRI and/or ERIC research infrastructures | 06 December 2022 | 09 March 2023 | single-stage | |
Planning, tracking, and assessing scientific knowledge production | 06 December 2022 | 09 March 2023 | single-stage | |
Preparatory phase of new ESFRI research infrastructure projects | 06 December 2022 | 09 March 2023 | single-stage | |
Trusted environments for sensitive data management in EOSC | 06 December 2022 | 09 March 2023 | single-stage | |
Early phase implementation of ESFRI Projects which entered the ESFRI Roadmap in 2018 | 06 December 2022 | 09 March 2023 | single-stage | |
Consolidation of the RI landscape – development of complementarities, synergies and/or integration between a set of pan- European research infrastructures | 06 December 2022 | 09 March 2023 | single-stage | |
Strengthen the bilateral cooperation on research infrastructures with Latin America | 06 December 2022 | 09 March 2023 | single-stage | |
Build on the science cluster approach to ensure the uptake of EOSC by research infrastructures and research communities | 06 December 2022 | 09 March 2023 | single-stage |
Ámbito: Europa
Presupuesto: 2406 M€
Organismo: Comisión Europea
Naturaleza de proyecto: I+D+i
BENEFICIARIO
Cualquier tipo de organización puede solicitar la financiación de Horizon Europe siempre que tenga la capacidad operativa y financiera para llevar a cabo las tareas que propone.
TIPO Y CUANTÍA DE LA FINANCIACIÓN
Variable.
GASTOS FINANCIABLES
Costes variables e invariables relacionados con la naturaleza del proyectos