Research infrastructures are facilities that provide resources and services to research communities to conduct research and foster innovation.
They can be used beyond research, for education or public services and can be unidirectional, distributed or virtual.
Eligible actions
- Reducing fragmentation of the research and innovation ecosystem
- Avoid duplication of efforts
- To better coordinate the development and use of research infrastructures
- Establish strategies for new pan-European, well-established, intergovernmental or national research infrastructures.
Name | Opening date | Next deadline | Deadline model | Link |
Research infrastructure services advancing frontier knowledge: co-fund pilots with pan-European RIs and/or national RIs | 06 December 2022 | 09 March 2023 | single-stage | |
Research infrastructure services to enable R&I addressing main challenges and EU priorities | 06 December 2022 | 09 March 2023 | single-stage | |
Research infrastructure services advancing frontier knowledge | 06 December 2022 | 09 March 2023 | single-stage | |
Next generation services for operational and sustainable EOSC Core InfrastructureResearch infrastructure services advancing frontier knowledge | 06 December 2022 | 09 March 2023 | single-stage | |
New technologies and solutions for reducing the environmental and climate footprint of RIs | 06 December 2022 | 09 March 2023 | single-stage | |
Concept development for a research infrastructure to manage, integrate and sustain large medical cohort studies | 06 December 2022 | 09 March 2023 | single-stage | |
Preparation of common strategies for future development of RI technologies and services within broad RI communities | 06 December 2022 | 09 March 2023 | single-stage | |
Consolidation of the RI landscape – Individual support for evolution and long-term sustainability of pan-European research infrastructures | 06 December 2022 | 09 March 2023 | single-stage | |
Development of community-based approaches for ensuring and improving the quality of scientific software and code | 06 December 2022 | 09 March 2023 | single-stage | |
EOSC Architecture and Interoperability Framework | 06 December 2022 | 09 March 2023 | single-stage | |
Strengthening the international dimension of ESFRI and/or ERIC research infrastructures | 06 December 2022 | 09 March 2023 | single-stage | |
Planning, tracking, and assessing scientific knowledge production | 06 December 2022 | 09 March 2023 | single-stage | |
Preparatory phase of new ESFRI research infrastructure projects | 06 December 2022 | 09 March 2023 | single-stage | |
Trusted environments for sensitive data management in EOSC | 06 December 2022 | 09 March 2023 | single-stage | |
Early phase implementation of ESFRI Projects which entered the ESFRI Roadmap in 2018 | 06 December 2022 | 09 March 2023 | single-stage | |
Consolidation of the RI landscape – development of complementarities, synergies and/or integration between a set of pan- European research infrastructures | 06 December 2022 | 09 March 2023 | single-stage | |
Strengthen the bilateral cooperation on research infrastructures with Latin America | 06 December 2022 | 09 March 2023 | single-stage | |
Build on the science cluster approach to ensure the uptake of EOSC by research infrastructures and research communities | 06 December 2022 | 09 March 2023 | single-stage |
Scope: Europe
Budget : 2406 M€
Organisation: European Commission
Nature of the project: R&D
BENEFICIARY
Any type of organisation can apply for Horizon Europe funding as long as it has the operational and financial capacity to carry out the tasks it proposes.
TYPE AND AMOUNT OF FUNDING
Variable
ELIGIBLE EXPENSES
Variable and non-variable costs related to the nature of the projects.