Successful completion of one of our projects in Guatemala
Successful completion of one of our projects in Guatemala Laura Núñez Muñoz More than 20 years of general experience and, for the last 15 years,
PhD in Molecular Biology, Executive MBA, and Expert in Promotion and Project Management of International R&D+I programmes, with extensive experience in R&D and Innovation management. Managing Director of European Funding projects promotion, preparation and management.
The European Commission has published a new update of the Energy Horizon 2020 Work Programme. This version should be used to prepare proposals for the calls still open in 2020.
In the table below you can find the active topics until September 2020:
H2020-LC-SC3-2018-2019-2020 – BUILDING A LOW-CARBON, CLIMATE RESILIENT FUTURE: SECURE, CLEAN AND EFFICIENT ENERGY
Topic Nr. | Title | Available budget | Deadline |
LC-SC3-RES-36-2020 | International cooperation with Canada on advanced biofuels and bioenergy | 5.000.000 € | 10/09/2020 |
LC-SC3-SCC-2-2020 | Positive Energy Districts and Neighbourhoods for urban energy transitions | 5.000.000 € | 10/09/2020 |
LC-SC3-B4E-12-2020 | National roundtables to implement the Smart Finance for Smart Buildings initiative | 3.000.000 € | 10/09/2020 |
LC-SC3-B4E-2-2020 | Stimulating demand for sustainable energy skills in the building sector | 4.000.000 € | 10/09/2020 |
LC-SC3-EC-2-2018-2019-2020 | Mitigating household energy poverty | 4.000.000 € | 10/09/2020 |
LC-SC3-CC-7-2020 | European Energy and Climate Modelling Forum (2020-2024) | 5.000.000 € | 10/09/2020 |
LC-SC3-RES-25-2020 | International cooperation with Japan for Research and Innovation on advanced biofuels and alternative renewable fuels | 5.000.000 € | 10/09/2020 |
LC-SC3-B4E-14-2020 | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side | 6.000.000 € | 10/09/2020 |
LC-SC3-B4E-4-2020 | Next-generation of Energy Performance Assessment and Certification | 6.000.000 € | 10/09/2020 |
LC-SC3-B4E-3-2020 | Upgrading smartness of existing buildings through innovations for legacy equipment | 8.000.000 € | 10/09/2020 |
LC-SC3-EC-1-2018-2019-2020 | The role of consumers in changing the market through informed decision and collective actions | 8.000.000 € | 10/09/2020 |
LC-SC3-EC-5-2020 | Supporting public authorities in driving the energy transition | 9.000.000 € | 10/09/2020 |
LC-SC3-B4E-11-2020 | Financing for energy efficiency investments – Smart Finance for Smart Buildings | 10.000.000 € | 10/09/2020 |
LC-SC3-CC-1-2018-2019-2020 | Social Sciences and Humanities (SSH) aspects of the Clean-Energy Transition | 10.000.000 € | 10/09/2020 |
LC-SC3-RES-20-2020 | Efficient combination of Concentrated Solar Power and desalination (with particular focus on the Gulf Cooperation Council (GCC) region) | 10.000.000 € | 10/09/2020 |
LC-SC3-RES-3-2020 | International Cooperation with USA and/or China on alternative renewable fuels from sunlight for energy, transport and chemical storage | 10.000.000 € | 10/09/2020 |
LC-SC3-RES-34-2020 | Demonstration of innovative and sustainable hydropower solutions targeting unexplored small-scale hydropower potential in Central Asia | 10.000.000 € | 10/09/2020 |
LC-SC3-CC-9-2020 | Industrial (Waste) Heat-to-Power conversion | 14.000.000 € | 01/09/2020 |
LC-SC3-NZE-6-2020 | Geological Storage Pilots | 14.000.000 € | 10/09/2020 |
LC-SC3-NZE-5-2020 | Low carbon industrial production using CCUS | 15.000.000 € | 01/09/2020 |
LC-SC3-B4E-13-2020 | Aggregation – Project Development Assistance | 66.000.000 € | 10/09/2020 |
Successful completion of one of our projects in Guatemala Laura Núñez Muñoz More than 20 years of general experience and, for the last 15 years,
PERTE for industrial decarbonisation approved PERTE for industrial decarbonisation approved The PERTE is approved with the aim of accompanying industry in its decarbonisation process to
Keys to efficient driving Enrique Roca Industrial Technical Engineer with specialization in Mechanics. He is currently Technical Manager in the Energy Efficiency and Sustainability unit