Eligible actions
Partnerships co-funded with a fairly centralized mix of EU and national funding sources, public and/or other R&I funding sources.
Co-programmed partnerships between the EU, Member States/Associate Countries and/or other stakeholders, based on MoUs or contractual agreements between partners, Institutionalized partnerships should be implemented only when other parts of the Horizon Europe work programme, including other forms of European associations.
Co-financed European associations
Partnerships between the Commission and public or private partners. They are based on memorandums of understanding and/or contractual agreements.
Co-scheduled European Associations
Associations involving EU countries, with research funding entities and other public authorities within the consortium.
Institutionalized associations
Associations in which the EU participates in research and innovation funding programs carried out by the countries themselves.
Name | Opening date | Next deadline | Deadline model | Link |
Co-designed smart systems and services for user-centred shared zero-emission mobility of people and freight in urban areas (2Zero, CCAM and Cities’ Mission) | 10 January 2023 | 27 April 2023 | single-stage | |
Innovative battery management systems for next generation vehicles (2ZERO & Batt4EU Partnership) | 10 January 2023 | 20 April 2023 | single-stage | |
Developing a flexible offshore supply of zero emission auxiliary power for ships moored or anchored at sea deployable before 2030 (ZEWT Partnership) | 13 December 2022 | 20 April 2023 | single-stage | |
Frugal zero-emission vehicles concepts for the urban passenger challenge (2ZERO Partnership) | 13 December 2022 | 20 April 2023 | single-stage | |
EU Member States/Associated countries research policy cooperation network to accelerate zero-emission road mobility (2ZERO Partnership) | 13 December 2022 | 20 April 2023 | single-stage | |
User-centric design and operation of EV for optimized energy efficiency (2ZERO Partnership) | 10 January 2023 | 20 April 2023 | single-stage | |
Circular economy approaches for zero emission vehicles (2ZERO Partnership) | 10 January 2023 | 20 April 2023 | single-stage | |
Developing the next generation of power conversion technologies for sustainable alternative carbon neutral fuels in waterborne applications (ZEWT Partnership) | 13 December 2022 | 20 April 2023 | single-stage | |
Battery management system (BMS) and battery system design for stationary energy storage systems (ESS) to improve interoperability and facilitate the integration of second life batteries (Batt4EU Partnership) | 13 December 2022 | 18 April 2023 | single-stage | |
Advanced digital twins for battery cell production lines (Batt4EU Partnership) | 13 December 2022 | 18 April 2023 | single-stage | |
New processes for upcoming recycling feeds (Batt4EU Partnership) | 13 December 2022 | 18 April 2023 | single-stage | |
Technologies for sustainable, cost-efficient and low carbon footprint downstream processing & production of battery-grade materials (Batt4EU Partnership) | 13 December 2022 | 18 April 2023 | single-stage | |
Hybrid electric energy storage solutions for grid support and charging infrastructure (Batt4EU Partnership) | 13 December 2022 | 18 April 2023 | single-stage | |
Efficient trustworthy AI – making the best of data (AI, Data and Robotics Partnership) (RIA) | 13 December 2022 | 20 April 2023 | single-stage | |
Natural Language Understanding and Interaction in Advanced Language Technologies (AI Data and Robotics Partnership) (RIA) | 13 December 2022 | 20 April 2023 | single-stage | |
Open innovation: Addressing Grand challenges in AI (AI Data and Robotics Partnership) (CSA) | 12 January 2023 | 29 March 2023 | single-stage | |
Large Scale pilots on trustworthy AI data and robotics addressing key societal challenges (AI Data and Robotics Partnership) (IA) | 13 December 2022 | 29 March 2023 | single-stage | |
Industrial leadership in AI, Data and Robotics – advanced human robot interaction (AI Data and Robotics Partnership) (IA) | 13 December 2022 | 29 March 2023 | single-stage | |
Photonic Strategies and Skills Development (CSA) (Photonics Partnership) | 13 December 2022 | 29 March 2023 | single-stage | |
Integration of data life cycle, architectures and standards for complex data cycles and/or human factors, language (AI, data and robotics partnership) (RIA) | 13 December 2022 | 29 March 2023 | single-stage | |
Novel paradigms and approaches, towards AI-driven autonomous robots (AI, data and robotics partnership) (RIA) | 13 December 2022 | 29 March 2023 | single-stage | |
Versatile light sources and systems as tools for manufacturing and medical application (Photonics Partnership) (RIA) | 13 December 2022 | 29 March 2023 | single-stage | |
Advanced imaging and sensing technologies (IA)(Photonics Partnership) | 13 December 2022 | 29 March 2023 | single-stage | |
Circular economy solutions for the valorisation of low-quality scrap streams, materials recirculation with high recycling rate, and residue valorisation for long term goal towards zero waste (Clean Steel Partnership) (RIA) | 13 December 2022 | 20 April 2023 | single-stage | |
Low carbon-dioxide emission technologies for melting iron-bearing feed materials OR smart carbon usage and improved energy & resource efficiency via process integration (Clean Steel Partnership) (IA) | 13 December 2022 | 20 April 2023 | single-stage | |
Foresight and technology transfer for Manufacturing as a Service (Made in Europe Partnership) (CSA) | 13 December 2022 | 20 April 2023 | single-stage | |
Achieving resiliency in value networks through modelling and Manufacturing as a Service (Made in Europe Partnership) (RIA) | 13 December 2022 | 20 April 2023 | single-stage | |
High-precision OR complex product manufacturing – potentially including the use of photonics (Made in Europe and Photonics Partnerships) (IA) | 13 December 2022 | 20 April 2023 | single-stage |
BENEFICIARY
Any type of organization can apply for funding from Horizon Europe as long as it has the operational and financial capacity to carry out the tasks it proposes.
TYPE AND AMOUNT OF FINANCING
Variable
ELEGIBLE COST
Direct and indirect costs related to the environment of the projects.